Wine List & Beverages
| Sparkling Wine | Glass | Bottle |
|---|---|---|
| Cava Brut, Mercat Spain | 12.00 | N/A |
| La Battagliola Lambrusco Grasparossa di Castelverto, Lombardy, Italy 2021 | 15.00 | 45.00 |
| Sorgente, Extra-Brut Prosecco Rosé, Friuli, Italy NV | N/A | 38.00 |
| White Wine | Glass | Bottle |
|---|---|---|
| Sorgente ‘Tuo’ Pinot Grigio, Friuli, Italy 2021 | 11.00 | N/A |
| Paysan ‘Zabala Vineyard’ Sauvignon Blanc Arroyo Seco, Monterey Co. 2022 | 13.00 | N/A |
| Brandini ‘Le Margherite’ Arneis, Langhe, Piemonte, Italy 2021 | N/A | 54.00 |
| Brick & Mortar Chardonnay, Sonoma, California ’22 | N/A | 60.00 |
| Rose Wine | Glass | Bottle |
|---|---|---|
| Azul Y Garanza Rose, Navarra, Spain 2021 | 9.00 | N/A |
| Villa Ligi ‘Pergola’ Rose Fiori, Veneto, Italy 2022 | N/A | 40.00 |
| Vaughn Duffy Rose of Pinot Noir, Sonoma, CA 2023. | N/A | 56.00 |
| Red Wine | Glass | Bottle |
|---|---|---|
| Mary Taylor, Nero d’Avola, Sicily, Italy 2022 | 11.00 | N/A |
| Sangiovese, Chianti Colli Senesi, Tuscany, Italy 2022 | 13.00 | N/A |
| Sette Barbera d’Asti, Piemonte, Italy | N/A | 50.00 |
| Podere Brizio Sangiovese, Rosso di Montalcino, Tuscany, Italy 2018 | N/A | 60.00 |
| Valravn Cabernet Sauvignon, Sonoma County, CA 2019 | N/A | 48.00 |
| COCKTAILS | |
|---|---|
| Classic Bloody Mary | 10.95 |
| Vanilla Peach Bellini | 9.95 |
| Blood Orange Margarita | 10.95 |
| Lime Mint Mojito | 11.95 |
| Berry Watermelon Wine Spritz | 10.95 |
| Spiked Italian Soda | 11.95 |
| Spiked Chocolate Iced Latte | 11.95 |
| Mimosa | 10.95 |
Beverages
| Beer | |
|---|---|
| Peroni | 6.00 |
| Modelo Especial | 7.00 |
| Lagunitas IPA | 9.00 |
| Blue Moon | 8.00 |
| Stella Artois | 7.00 |
| Coors Light | 6.00 |
| Budweiser | 5.00 |
| Popular Wine Quick List | Glass | Bottle |
|---|---|---|
| Tiamo Prosecco ~ Italy (Individual single-serving bottle) | 14.00 | |
| Tortoise Creek Savignon Blanc – Lodi, CA | 14.00 | 42.00 |
| Valle Reale, Rose’ – Italy | 13.00 | 39.00 |
| Elizabeth Rose Pinot Noir ~ Monterey, CA | 15.00 | 49.00 |
| Donna Laura, Chianti ~ Italy | 15.00 | 49.00 |
| Specialty Drinks, Sodas & Waters | ||
|---|---|---|
| Diet Coke, 7up 3 Coca~Cola in a bottle (real cane sugar) | 4.00 | |
| Henry Weinhard’s Root Beer or Orange Cream Soda | 4.00 | |
| San Pellegrino Sparkling Mineral Water 16oz. | 4.50 | |
| San Pellegrino Limonata Sparkling Lemon Beverage | 4.00 | |
| Rocco’s Arnold Palmer ~ Limonata & Iced Tea | 4.50 | |
| Shirley Temple/Rocco’s Roy Rogers | 4.50 | |
| Old Fashioned Root Beer or Orange Cream Soda Float | 7.00 | |
| Old Fashioned Milk Shake ~ Vanilla or Chocolate | 8.00 | |
| Milk & Juices | Small | Large |
|---|---|---|
| Fresh Orange or Grapefruit Juice | 3.95 | 4.95 |
| Apple or Cranberry | 3.50 | 4.50 |
| Ice Cold Glass of Milk | 3.00 | 4.00 16oz |
| Mimosas ~ Orange, Grapefruit, or Cranberry | 11.00 12oz |
| Coffee, Espresso, & Tea | ||
|---|---|---|
| Locally Ground ‘Cafe Roma’ Italian Coffee | 3.75 | |
| Iced Tea: Herbal or Black | 3.25 | |
| Hot Tea: Herbal or Black | 3.00 | |
| Americano | 4.50 | |
| Cappuccino | 5.00 | |
| Espresso | 4.00 | |
| Cafe Latte | 5.00 | |
| Cafe Mocha | 5.00 | |
| Hot Chocolate ~ San Francisco’s own Ghiradelli | 5.00 | |
| Substitute Soy Milk | 1.00 | |
